| Spindle speed range (rev/min) | 0~4000 |
| turn | positive and negative |
| Can test the number of fuel injection pump cylinders | 12 |
| Maximum output power (kW) | 7.5 |
| Height from spindle centerline to table (mm) |
125 |
| Fuel supply volume of fuel system (l/min) |
≥10 |
| Fuel supply pressure of fuel system (MPa) | Low pressure ≥0.4 High pressure≥4.0 |
| Oil measurement times (times) |
0~1000 |
| Fuel Control Temperature(℃) | 40±2 |
| Positive pressure (MPa) | 0~0.16 |
| DC Power (Volts) | 12/24 |
| Oil return measurement (l/h) | 10~100 |
| Dimensions (cm) (length × width × height) | 230×750×175 |
| Test bench weight (Kg) (steel frame) | 900 |
